Reference Models for the Standardization and Automation of Data Warehouse Architecture including SAP Solutions
- Architecural aproaches are considered to simplify the generation of re-usable building blocks in the field of data warehousing. While SAP’s Layer Scalable Architecure (LSA) offers a reference model for creating data warehousing infrastructure based on SAP software, extented reference models are needed to guide the integration of SAP and non-SAP tools. Therefore, SAP’s LSA is compared to the Data Warehouse Architectural Reference Model (DWARM), which aims to cover the classical data warehouse topologies.
| Author: | Regys Mene, Hartmut Westenberger, Hrvoje Husic |
|---|---|
| URN: | urn:nbn:de:hbz:832-cos4-7251 |
| Series (Serial Number): | CIplus (3/2018) |
| Document Type: | Working Paper |
| Language: | English |
| Year of Completion: | 2018 |
| Release Date: | 2018/07/30 |
| Tag: | SAP |
| GND Keyword: | Data-Warehouse-Konzept; Business Intelligence; Standardisierung; Automation; Referenzmodell |
| Page Number: | 12 |
| Institutes and Central Facilities: | Fakultät für Informatik und Ingenieurwissenschaften (F10) |
| CCS-Classification: | H. Information Systems |
| Dewey Decimal Classification: | 000 Allgemeines, Informatik, Informationswissenschaft / 004 Informatik |
| JEL-Classification: | Z Other Special Topics |
| Open Access: | Open Access |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |



